Leading Exporters and Trader of Meat Extract Powder, Mecetronium Ethyl Sulphate Powder, Meloxicam Powder, Mercurochrome Merbromin Powder, Methenamine Hippurate Powder, Methylprednisolone Acetate Powder, Methylprednisolone Sodium Succinate API Powder, Metoclopramide Hydrochloride Powder, Mometasone Furoate Powder, Nifedipine Powder, Nitazoxanide Powder, Pheniramine Maleate Powder, Phenylephrine Hydrochloride Powder, Potassium Iodide Powder, Powder Lithium Carbonate, Powder Sodium Starch Glycolate, Prednisolone Powder, Promethazine HCL Powder, Propyl Paraben Powder, Pyrrolidinyl Diaminopyrimidine Oxide Powder, Quetiapine Fumarate Powder and Riboflavin Sodium Phosphate Powder from Vadodara.
Business Type | Exporter, Trader |
Form | Powder |
Purity | 99% |
Packaging Type | Bag |
Type | Meat Extracts |
Country of Origin | India |
pH Value | 5.0-6.0 2% Soln. at 25 Deg C |
Loss on Drying | NMT - 6.0% at 105 Deg C |
Solubility | 2% solution at 25 Deg C Soluble in water |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Application | Pharmaceutical Industries |
Purity | 99% |
Grade | Reagent Grade |
Packaging Size | 20 kg |
Packaging Type | Bag |
Type of API | Anti Infective API |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Usage | Used To Relieve Pain,Tenderness,Swelling,And Stiffness,Pharma Industry |
Form | Powder |
Color | Pale Yellow |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Country of Origin | Made In India |
Packaging Size | 20 Kg |
Purity | 99% |
Grade | Pharma Grade |
Usage/Application | Pharma Companies |
Color | White |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Usage/Application | Pharma Companies |
Grade | Medicine Grade |
Purity | 98 % |
Packaging Size | 20 Kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Powder |
Color | White |
Application | Pharmaceutical Industries |
Purity | 99 % |
Packaging Type | Bag |
Packaging Size | 20 Kg |
Formula | C22H32O3 |
Molecular Weight | 344.5 g/mol |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Packaging Size | 20 kg |
Form | Powder |
Grade Standard | Medicine Grade |
Color | White |
Purity | 99% |
Packaging Type | Bag |
Usage | Pharmaceutical Industries |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Form | Powder |
Application | Pharmaceutical Industry |
Purity | 99% |
Grade Standard | Medicine Grade |
Packaging Type | Bag |
Packaging Size | 20 kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Application | Pharmaceutical Industry |
Form | Powder |
Molecular Formula | C27H30CI2O6 |
Molecular Weight | 521.431 g/mol |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier, Trader |
Color | Yellow |
Usage/Application | Pharma Companies |
Purity | 99% |
Packaging Size | 20 Kg |
Composition | Nifedipine |
Chemical Formula | C17H18N2O6 |
Type of API | Anti Infective API |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Purity | 99% |
Packaging Size | 20 Kg |
Form | Powder |
Molar Mass | 307.283 g/mol |
Usage/Application | Pharmaceutical Industries |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Form | Powder |
Grade Standard | Medicine Grade |
Packaging Type | Bag |
Packaging Size | 20 kg |
Purity | 99% |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Form | Powder |
Purity | 99% |
Composition | Phenylephrine Hcl |
Application | Hospital |
Type | API |
Formula | C9H14CLNO2 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Melting Point | 400-800 °C |
Color | White |
Purity | 99.5% |
Packaging Size | 20 Kg |
Form | Powder |
Application | Pharma Companies |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Purity | 99% |
Appearance | White |
Form | Powder |
Melting Point | 723 Degree Celsius |
Chemical Formula | Li2CO3 |
Molar Mass | 73.891 g/mol |
Soluble In | Water |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Powder |
Application | Pharma Industries |
Purity | 99% |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Type | Sodium Starch Glycolate |
Molecular Weight | 585.65 g/mol |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Usage/Application | Pharma Companies |
Grade | Medicine Grade |
Purity | 99% |
Packaging Size | 20 Kg |
Form | Powder |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Form | Powder |
Application | Pharmaceutical Industry |
Purity | 99% |
Packaging Type | Bag |
Packaging Size | 25 kg |
Country of Origin | India |
Type | API |
Molecular Weight | 259.38 |
Molecular Formula | C16H21 N O2 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Application | Pharmaceutical Industry |
Purity | 99% |
Appearance | White |
Density | 1.06 g/cm3 |
Molar Mass | 180.2 g/mol |
Formula | C10H12O3 |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Purity | 99% |
Grade | Medicine Grade |
Form | Powder |
Color | White |
Chemical Formula | C8H13N5O |
Molecular Weight | 195.22 g/mol |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Usage/Application | Pharmaceutical Industries |
Grade | Medicine Grade |
Purity | 99% |
Packaging Size | 20 Kg |
Physical State | Powder |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Packaging Type | Bag |
Purity | 99% |
Color | Orange |
Grade Standard | Medicine Grade |
Form | Powder |
Molecular weight | 478.33 |
Chemical Formula | C17H20N4NaO9P |
Preferred Buyer From
Location | All Countries Except India |