nortonpharmaceutical@gmail.com |
Leading Exporters and Trader of Amlodipine Tablets, Amoxicillin Capsules, Aspirin Tablets, Atorvastatin Tablets, Azithromycin Tablets, Cetrizine Tablets, Ciprofloxacin Tablets, Codeine Tablet, Diclofenac Sodium Tablets, Doxycycline Capsules, Erlotinib 150 Mg Tablets, Escitalopram Tablets, Glimepiride Tablets, Ibuprofen Tablets, Lenva 10mg Capsules, Lenvatinib Capsules, Loratadine Tablets, Losartan Tablets, Metformin Tablets, Metoprolol Tablets, Metronidazole Tablets and Montelukast Tablets from Vadodara.
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 10 mg |
Composition | Amlodipine 10mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Capsule |
Packaging Type | Box |
Shelf Life | 1 Year |
Strength | 500 mg |
Composition | Amoxicillin |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablets |
Purity | 99% |
Grade Standard | Medicine Grade |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Type | Aspirin Tablets |
Strength | 300 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 20 mg |
Composition | Atorvastatin 20 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Composition | Azithromycin |
Strength | 500 Mg |
Shelf Life | 1 Year |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Form | Tablets |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 10 Mg |
Composition | Cetirizine 10 Mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Application | Hospital |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 250 mg |
Composition | Ciprofloxacin 250 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Codeine tablet |
Color | White |
Application | Analgesics |
Size | Oval |
Purity | 100% |
Standard | Medicine Grade |
Preferred Buyer From
Location | All Countries Except India |
Codeine tablet and syrup
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 50 mg |
Composition | Diclofenac Sodium |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Strength | 100mg |
Packaging Type | Box |
Form | Capsules |
Shelf Life | 1 Year |
Composition | Doxycycline 100 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 150 mg |
Composition | Erlotinib |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Application | Hospital |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 10 mg |
Composition | Escitalopram |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Retailer |
Form | Tablets |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 2 mg |
Composition | Glimepiride |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 400 mg |
Composition | Ibuprofen |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Strength | 10mg |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Form | Capsules |
Shelf Life | 1 Year |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Strength | 4 mg |
Packaging Type | Box |
Usage/Application | Hospital |
Composition | Lenvatinib |
Form | Capsules |
Shelf Life | 1 Year |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Composition | Loratadine |
Strength | 10 Mg |
Shelf Life | 1 Year |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Form | Tablets |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablets |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 50 mg |
Composition | Losartan 50 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 500 mg |
Composition | Metformin 500 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablets |
Grade Standard | Medicine Grade |
Packaging Type | Box |
Shelf Life | 1 Year |
Composition | Metoprolol |
Storage | Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablets |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 500 mg |
Composition | Metronidazole 500 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 10 mg |
Composition | Montelukast 10 mg |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.